Track record
Sold Homes
Every closing in Beaches MLS where Jared represented the buyer, the seller, or both, plus 7 sales recorded outside Beaches MLS (†), newest first.
203
Homes Sold
$79M+
in Sales
5.0 Stars
35 Zillow Reviews
26
Sales in the Last 12 Months
203 closed sales are listed below (196 from Beaches MLS, 7 recorded outside it; total $79,792,000), from Nov 2016 to Oct 2026. Click a column heading to sort.
| Sold | Address | City | Price | Represented |
|---|---|---|---|---|
| Oct 2026 | 8977 Stone Pier Drive | Boynton Beach | $1,475,000 | Buyer & Seller |
| Oct 2026 | 8957 Morgan Landing Way | Boynton Beach | $807,000 | Seller |
| Oct 2026 | 2106 SE 7th Street #2106 | Pompano Beach | $1,336,000 | Buyer |
| Sep 2026 | 320 NW 67th Street #104 | Boca Raton | $190,000 | Buyer |
| Aug 2026 | 71 Eastgate Drive #D | Boynton Beach | $237,500 | Buyer |
| Aug 2026 | 7942 La Mirada Drive | Boca Raton | $349,900 | Seller |
| Jul 2026 | 6675 Montego Bay Boulevard #B | Boca Raton | $490,000 | Buyer |
| Jul 2026 | 11583 Colonnade Drive | Boynton Beach | $403,000 | Buyer |
| Jul 2026 | 6495 Via Rosa | Boca Raton | $797,500 | Buyer & Seller |
| Jun 2026 | 2825 SW 22nd Avenue #104 | Delray Beach | $229,000 | Seller |
| May 2026 | 4769 NW 30th Street | Coconut Creek | $350,000 | Seller |
| May 2026 | 886 Ember Ridge | Loxahatchee | $565,000 | Buyer |
| May 2026 | 7142 Montrico Drive | Boca Raton | $1,250,000 | Seller |
| May 2026 | 5598 Fountains Drive S | Lake Worth | $610,000 | Buyer |
| May 2026 | 15461 Pembridge Drive #309 | Delray Beach | $190,000 | Seller |
| May 2026 | 9238 Vineland Court #A | Boca Raton | $410,000 | Seller |
| Apr 2026 | 8212 Adrina Shores Way | Boynton Beach | $720,000 | Buyer |
| Apr 2026 | 4935 NW 2nd Street #A | Delray Beach | $225,000 | Seller |
| Mar 2026 | 2303 Lowson Boulevard #D | Delray Beach | $275,000 | Buyer |
| Mar 2026 | 800 NW 32nd Avenue | Delray Beach | $320,000 | Buyer |
| Mar 2026 | 2905 SW 22nd Avenue #202 | Delray Beach | $205,000 | Buyer |
| Feb 2026 | 1810 SW 3rd Avenue | Pompano Beach | $687,500 | Buyer |
| Feb 2026 | 3955 Sabal Lakes Road | Delray Beach | $694,010 | Buyer |
| Jan 2026 | 7760 Frizzle Way #Scarlett 64 | Lake Worth | $1,342,813 | Buyer |
| Dec 2025 | 1491 W Bexley Park Drive | Delray Beach | $776,000 | Seller |
| Nov 2025 | 4443 Regal Court | Delray Beach | $474,900 | Seller |
| Oct 2025 | 1709 18th Avenue N | Lake Worth Beach | $605,000 | Buyer |
| Sep 2025 | 11 Willowbrook 207 Lane #207 | Delray Beach | $131,500 | Buyer |
| Sep 2025 | 6493 Marissa Circle | Lake Worth | $370,000 | Buyer |
| Sep 2025 | 6070 Bluegrass Drive | Boynton Beach | $439,000 | Buyer |
| Sep 2025 | 4804 W Bexley Park Drive #A | Delray Beach | $326,500 | Seller |
| Aug 2025 | 769 Nantucket Circle | Lake Worth | $127,777 | Seller |
| Aug 2025 | 5669 Descartes Circle | Boynton Beach | $530,000 | Buyer |
| Aug 2025 | 9100 Pine Springs Drive | Boca Raton | $515,000 | Seller |
| Aug 2025 | 3418 Diane Drive | Boynton Beach | $1,635,000 | Seller |
| Jul 2025 | 1020 Citrus Way #104 | Delray Beach | $175,000 | Buyer & Seller |
| Jul 2025 | 2825 SW 22nd Avenue #1040 | Delray Beach | $212,500 | Buyer |
| May 2025 | 5450 Verona Drive #N | Boynton Beach | $230,000 | Buyer |
| May 2025 | 1000 River Reach Drive #115 | Fort Lauderdale | $242,500 | Seller |
| Apr 2025 | 322 Buchanan Street #1207 | Hollywood | $410,000 | Seller |
| Apr 2025 | 533 NE 3rd Avenue #313 | Fort Lauderdale | $285,000 | Seller |
| Apr 2025 | 1258 SW Chase Road | Port St Lucie | $440,000 | Seller |
| Apr 2025 | 2845 SW 22nd Avenue #1020 | Delray Beach | $200,000 | Buyer |
| Mar 2025 | 1835 NW 18th Street #202 | Delray Beach | $187,500 | Buyer |
| Mar 2025 | 2106 Cambridge E | Deerfield Beach | $125,000 | Buyer |
| Mar 2025 | 2905 SW 22nd Avenue #1010 | Delray Beach | $330,000 | Buyer |
| Feb 2025 | 7085 Nova Drive #112 | Davie | $284,000 | Buyer |
| Jan 2025 | 185 High Point Terrace E #A | Delray Beach | $145,000 | Buyer |
| Jan 2025 | 3836 NW 9th Street | Delray Beach | $705,000 | Seller |
| Dec 2024 | 2313 Lowson Boulevard #C | Delray Beach | $152,000 | Buyer |
| Dec 2024 | 6368 NW 29th Street | Sunrise | $375,000 | Buyer |
| Dec 2024 | 1120 Vermilion Drive | Lake Worth Beach | $405,000 | Buyer |
| Dec 2024 | 2121 W Woolbright Road #K101 | Boynton Beach | $185,000 | Seller |
| Oct 2024 | 1341 NW 20th Avenue #204 | Delray Beach | $165,000 | Seller |
| Oct 2024 | 12915 Anthorne Lane | Boynton Beach | $530,000 | Buyer |
| Jul 2024 | 241 SW Dalton Circle | Port St Lucie | $445,000 | Buyer |
| Jul 2024 | 550 Bayshore Drive #312 | Fort Lauderdale | $255,000 | Buyer |
| Jul 2024 | 1 Renaissance Way #416 | Boynton Beach | $242,500 | Seller |
| Jun 2024 | 5307 Landon Circle | Boynton Beach | $572,500 | Buyer |
| Jun 2024 | 5370 Las Verdes Circle #107 | Delray Beach | $242,500 | Seller |
| May 2024 | 12424 NW 62nd Court | Coral Springs | $950,000 | Seller |
| May 2024 | 13375 74th Street N | The Acreage | $540,000 | Buyer |
| May 2024 | 6620 Via Regina | Boca Raton | $325,800 | Seller |
| May 2024 | 575 SW Glen Crest Way | Stuart | $402,000 | Buyer |
| Apr 2024 | 1161 Boxwood Drive #40-D | Delray Beach | $225,000 | Buyer |
| Apr 2024 | 5938 Bay Hill Circle | Lake Worth | $791,000 | Buyer |
| Apr 2024 | 21267 Hazelwood Lane | Boca Raton | $735,000 | Seller |
| Apr 2024 | 9274 Pearch Lane | Boynton Beach | $810,000 | Buyer |
| Mar 2024 | 7766 Monarch Court | Delray Beach | $790,000 | Buyer |
| Feb 2024 | 5260 NW 2nd Avenue #Ph-7 | Boca Raton | $280,000 | Buyer |
| Jan 2024 | 147 SW Glenwood Drive | Port St Lucie | $395,000 | Buyer |
| Jan 2024 | 2751 N Palm Aire Drive #508 | Pompano Beach | $247,500 | Seller |
| Jan 2024 | 1000 River Reach Drive #115 | Fort Lauderdale | $242,500 | Buyer |
| Nov 2023 | 2511 SW 14th Street | Boynton Beach | $632,500 | Buyer |
| Oct 2023 | 933 Iris Drive | Delray Beach | $3,155,000 | Seller |
| Oct 2023 | 1521 NW 19th Terrace #104 | Delray Beach | $210,000 | Buyer |
| Aug 2023 | 7265 Stella Lane | Lake Worth | $850,000 | Buyer |
| Jul 2023 | 1432 NW High Point Way #A | Delray Beach | $190,000 | Buyer |
| May 2023 | 14 Colonial Club Drive #205 | Boynton Beach | $240,000 | Seller |
| May 2023 | 2960 Riverside Drive #313-2 | Coral Springs | $195,000 | Seller |
| May 2023 | 10790 Lake Jasmine Drive | Boca Raton | $580,000 | Seller |
| Apr 2023 | 526 Sandpiper Circle | Delray Beach | $280,000 | Buyer |
| Apr 2023 | 8947 Kingsmoor Way | Lake Worth | $557,500 | Seller |
| Apr 2023 | 11609 Rock Lake Terrace | Boynton Beach | $665,000 | Buyer |
| Mar 2023 | 550 Bayshore Drive #205 | Fort Lauderdale | $361,000 | Buyer |
| Feb 2023 | 7322 Michigan Isle Road | Lake Worth | $543,000 | Buyer |
| Jan 2023 | 1404 Princeton Lane | Boynton Beach | $312,500 | Buyer |
| Jan 2023 | 2615 Lowson Boulevard #C | Delray Beach | $185,000 | Buyer |
| Dec 2022 | 21695 Tall Palm Circle #4c | Boca Raton | $272,000 | Buyer |
| Oct 2022 | 253 S Cypress Rd #216 | Pompano Beach | $130,000† | Buyer |
| Oct 2022 | 20899 Avenel Run | Boca Raton | $740,000 | Seller |
| Oct 2022 | 2070 Homewood Boulevard #406 | Delray Beach | $332,500 | Buyer |
| Sep 2022 | 4415 Regal Court | Delray Beach | $450,000 | Seller |
| Sep 2022 | 2401 Papaya Drive #93-B | Delray Beach | $147,500 | Buyer |
| Aug 2022 | 10790 Lake Jasmine Drive | Boca Raton | $505,000 | Buyer |
| Aug 2022 | 4820 N State Road 7 #107 | Coconut Creek | $200,000 | Seller |
| Jul 2022 | 2054 Alta Meadows Lane #2404 | Delray Beach | $460,500 | Seller |
| Jul 2022 | 1110 NE 2nd Avenue | Fort Lauderdale | $715,000 | Seller |
| Jun 2022 | 273 Lake Monterey Circle | Boynton Beach | $375,000 | Buyer |
| Jun 2022 | 6446 Marbletree Lane | Lake Worth | $841,000 | Buyer |
| Jun 2022 | 5102 Lakefront Boulevard #C | Delray Beach | $185,000 | Buyer |
| Jun 2022 | 22588 Meridiana Drive | Boca Raton | $635,000 | Buyer |
| Jun 2022 | 10961 Lakemore Lane #A | Boca Raton | $339,000 | Buyer |
| May 2022 | 6138 Lake Hibiscus Drive | Delray Beach | $380,000 | Seller |
| May 2022 | 21672 Birch State Park Way | Boca Raton | $485,000 | Buyer |
| Apr 2022 | 2840 SW 22nd Avenue #3010 | Delray Beach | $235,000 | Buyer |
| Apr 2022 | 21255 Summertrace Circle | Boca Raton | $560,000 | Buyer |
| Apr 2022 | 20971 Avenel Run | Boca Raton | $805,000 | Seller |
| Apr 2022 | 5597 Parkwalk Circle E | Boynton Beach | $310,000 | Buyer |
| Apr 2022 | 1981 W Woolbright Road #E205 | Boynton Beach | $185,000 | Buyer |
| Apr 2022 | 1435 SW 27th Avenue #201 | Delray Beach | $217,500 | Buyer |
| Mar 2022 | 8947 Kingsmoor Way | Lake Worth | $540,000 | Buyer |
| Mar 2022 | 12462 Crystal Pointe Drive #201 | Boynton Beach | $385,000 | Buyer |
| Feb 2022 | 2710 SW 15th Street #103 | Delray Beach | $229,000 | Seller |
| Feb 2022 | 322 Yorktowne Circle | Atlantis | $485,000 | Seller |
| Jan 2022 | 2710 SW 15th Street #103 | Delray Beach | $192,000 | Buyer |
| Dec 2021 | 17722 Woodview Terrace | Boca Raton | $692,500 | Buyer |
| Nov 2021 | 1640 NW 19th Terrace #101 | Delray Beach | $150,000 | Buyer |
| Sep 2021 | 12424 NW 62nd Court | Coral Springs | $822,500 | Buyer |
| Sep 2021 | 5253 Bodega Place | Delray Beach | $468,000 | Buyer |
| Sep 2021 | 2430 Flamingo Lane | Fort Lauderdale | $479,000 | Seller |
| Aug 2021 | 1440 NW 18th Avenue #204 | Delray Beach | $165,000 | Seller |
| Aug 2021 | 4602 NW 3rd Drive | Delray Beach | $280,000 | Buyer |
| Jul 2021 | 2528 NW 4th Street | Boynton Beach | $410,000 | Seller |
| Jun 2021 | 2800 Fiore Way #2040 | Delray Beach | $171,500 | Seller |
| Jun 2021 | 1113 Lake Terrace #102-D | Boynton Beach | $107,900 | Seller |
| Jun 2021 | 89 Magnolia Circle | Boynton Beach | $354,000 | Seller |
| Jun 2021 | 5700 Santiago Circle | Boca Raton | $415,000 | Buyer |
| Jun 2021 | 7458 Kingsley Court | Lake Worth | $499,000 | Buyer |
| May 2021 | 243 Homewood Boulevard | Delray Beach | $456,000 | Seller |
| May 2021 | 8795 Via Tuscany Drive | Boynton Beach | $400,000 | Buyer |
| Apr 2021 | 1 Renaissance Way #416 | Boynton Beach | $155,000 | Buyer |
| Mar 2021 | 503 SW 20th Street | Boynton Beach | $300,500 | Buyer |
| Mar 2021 | 9950 Papaya Tree Trail #A | Boynton Beach | $183,000 | Buyer |
| Mar 2021 | 8977 Stone Pier Drive | Boynton Beach | $911,125 | Buyer |
| Mar 2021 | 9533 El Clair Ranch Road | Boynton Beach | $455,000 | Seller |
| Feb 2021 | 12422 Alternate A1a Highway #Q5 | Palm Beach Gardens | $152,000 | Seller |
| Feb 2021 | 4443 Regal Court | Delray Beach | $344,900 | Seller |
| Feb 2021 | 533 NE 3rd Avenue #313 | Fort Lauderdale | $215,000 | Buyer |
| Feb 2021 | 2931 SW 22nd Circle #31c | Delray Beach | $195,000 | Seller |
| Dec 2020 | 322 Yorktowne Circle | Atlantis | $390,000 | Buyer |
| Dec 2020 | 1 Renaissance Way #117 | Boynton Beach | $180,000 | Buyer |
| Dec 2020 | 1415 SW 27th Avenue #103 | Delray Beach | $115,000 | Buyer |
| Nov 2020 | 8237 Severn Drive #D | Boca Raton | $255,000 | Seller |
| Nov 2020 | 242 W High Point Court #D | Delray Beach | $125,000 | Buyer |
| Nov 2020 | 4370 Legacy Court | Delray Beach | $285,000 | Seller |
| Nov 2020 | 15655 Glencrest Avenue | Delray Beach | $455,000 | Buyer |
| Oct 2020 | 145 Executive Circle | Boynton Beach | $335,000 | Buyer |
| Oct 2020 | 23156 Fountain View #B | Boca Raton | $330,000 | Seller |
| Sep 2020 | 22768 SW 64th Way | Boca Raton | $315,500 | Seller |
| Sep 2020 | 10185 Cameilla Street | Parkland | $715,000 | Buyer |
| Sep 2020 | 15126 Ashland Street #229 | Delray Beach | $160,000 | Seller |
| Aug 2020 | 4428 Regal Court | Delray Beach | $310,000 | Seller |
| Aug 2020 | 7614 Charing Cross Lane | Delray Beach | $352,000 | Buyer |
| Aug 2020 | 2929 SW 22nd Circle #32b | Delray Beach | $237,500 | Seller |
| Aug 2020 | 4424 Regal Court | Delray Beach | $310,000 | Seller |
| Aug 2020 | 225 Old Village Center Cir #4101 | Saint Augustine | $159,000† | Buyer |
| Jul 2020 | 8393 Trent Court #D | Boca Raton | $250,000 | Buyer |
| Jul 2020 | 7942 La Mirada Drive | Boca Raton | $238,000 | Buyer |
| Jul 2020 | 17604 Lake Park Road | Boca Raton | $545,000 | Buyer |
| Jul 2020 | 2054 Alta Meadows Lane #2404 | Delray Beach | $279,000 | Buyer |
| Jul 2020 | 4408 Regal Court | Delray Beach | $304,000 | Seller |
| Jun 2020 | 3752 S Lancewood Place | Delray Beach | $375,000 | Seller |
| Jun 2020 | 4935 NW 2nd Street #A | Delray Beach | $99,500 | Buyer |
| Jun 2020 | 5370 Las Verdes Circle #107 | Delray Beach | $115,000 | Buyer |
| May 2020 | 15126 Ashland Street #229 | Delray Beach | $84,100 | Buyer |
| Apr 2020 | 1465 Masters Circle #155 | Delray Beach | $215,500 | Buyer |
| Apr 2020 | 2755 W Atlantic Avenue #105b | Delray Beach | $131,000 | Seller |
| Mar 2020 | 3713 S Lancewood Place | Delray Beach | $370,000 | Buyer |
| Mar 2020 | 6924 Bruce Court | Lake Worth | $370,000 | Buyer |
| Mar 2020 | 3409 Spanish Wells Drive #56-A | Delray Beach | $213,750 | Buyer |
| Jan 2020 | 13113 Sentry Palm Court #B | Delray Beach | $133,000 | Buyer |
| Jan 2020 | 1555 Satin Leaf Court | Delray Beach | $450,000 | Seller |
| Dec 2019 | 4838 Modern Drive | Delray Beach | $557,500 | Buyer |
| Nov 2019 | 2755 W Atlantic Ave #B105 | Delray Beach | $73,000† | Buyer |
| Nov 2019 | 3752 S Lancewood Place | Delray Beach | $265,125 | Buyer |
| Sep 2019 | 1850 NW 18th Street #101 | Delray Beach | $123,000 | Buyer |
| Sep 2019 | 1515 Augusta Circle #113 | Delray Beach | $209,000 | Buyer |
| Aug 2019 | 2121 Woolbright Road #K101 | Boynton Beach | $103,300 | Buyer |
| Aug 2019 | 1491 W Bexley Park Drive | Delray Beach | $433,500 | Buyer |
| Aug 2019 | 1440 NW 18th Avenue #204 | Delray Beach | $135,000 | Buyer |
| Jul 2019 | 2820 SW 15th St #202 | Delray Beach | $84,000† | Buyer |
| Jun 2019 | 5479 Piping Rock Drive | Boynton Beach | $390,000 | Buyer |
| Jun 2019 | 3 Abbey Lane #103 | Delray Beach | $98,000 | Buyer |
| Jun 2019 | 15604 Glencrest Ave | Delray Beach | $535,000† | Buyer |
| May 2019 | 2929 SW 22nd Circle #32b | Delray Beach | $196,000 | Buyer |
| Apr 2019 | 1700 Pierce Street #703 | Hollywood | $80,000 | Buyer |
| Mar 2019 | 2899 SW 22nd Cir #43C | Delray Beach | $202,000† | Buyer |
| Feb 2019 | 6393 Bengal Circle | Boynton Beach | $329,000 | Buyer |
| Feb 2019 | 4416 Regal Court | Delray Beach | $281,000 | Seller |
| Oct 2018 | 2815 Blue Spruce Court | Lake Worth | $230,000 | Buyer |
| Sep 2018 | 1465 SW 25th Avenue #D | Boynton Beach | $230,000 | Buyer |
| Sep 2018 | 1110 NE 2nd Avenue | Fort Lauderdale | $418,000 | Buyer |
| Jul 2018 | 331 Monaco G | Delray Beach | $72,900 | Buyer |
| Jun 2018 | 15108 Ashland Drive #204 | Delray Beach | $95,100 | Buyer |
| Jun 2018 | 15835 Laurel Oak Circle | Delray Beach | $152,000 | Buyer |
| Nov 2017 | 1981 Bayberry Drive | Pembroke Pines | $246,000 | Buyer |
| May 2017 | 5610 Aspen Ridge Circle | Delray Beach | $345,000 | Buyer |
| May 2017 | 1310 W Magnolia Cir | Delray Beach | $410,000† | Buyer |
| Mar 2017 | 7510 Duncrest Road | Lake Worth | $350,000 | Buyer |
| Jan 2017 | 3654 Silver Lace Lane #20 | Boynton Beach | $135,100 | Buyer |
| Dec 2016 | 12422 Alternate A1a Highway #Q5 | Palm Beach Gardens | $128,500 | Buyer |
| Nov 2016 | 4408 Regal Court | Delray Beach | $244,000 | Buyer |
† Sale recorded outside Beaches MLS; price per public records/Zillow. 1310 W Magnolia Cir: price corrected per agent records.
Sold prices and dates: Beaches MLS closed sales, Nov 2016–Oct 2026, plus 7 sales recorded outside Beaches MLS (†). Information deemed reliable but not guaranteed. Not intended to solicit property already listed.

Your local agent
Jared BeRossy
Jared BeRossy, REALTOR® | The BeRossy Group at Compass
Compass Florida, LLC d/b/a Compass
Phone: (561) 756-5909 | Email: jared.berossy@compass.com | Instagram: @soldbyberossy
Office: 101 N Federal Hwy, 5th Floor, Boca Raton, FL 33432
Licensed Real Estate Sales Associate, State of Florida — License #SL3348495
